| Management number | 218398964 | Release Date | 2026/05/03 | List Price | US$36.82 | Model Number | 218398964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for comfortable wear for sports and street style, NIKE is always fun to wear. Upgrade in style with a wide range from the world’s leading and much-loved sports brand, NIKE.
| UPC | 198481948086 |
|---|---|
| Brand | Nike |
| Color | Black/Starfish-white-sail |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 1 Low |
| Style Name | Athletic Shoes |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Jordan |
| Style Number | 553558 081 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Air |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 553558-081 |
| Global Trade Identification Number | 00198481948086 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form