| Management number | 218265062 | Release Date | 2026/05/03 | List Price | US$106.00 | Model Number | 218265062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 Michelin Primacy A/S 225/55R18 98H
| Ply | 4-Ply |
|---|---|
| UPC | 086699087744 |
| Size | 225/55R18 98H |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | MICHELIN |
| Load Index | 98 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.2 Pounds |
| Tread Depth | 8.5 32nds |
| Manufacturer | Michelin |
| Model Number | 8774 |
| Speed Rating | H |
| Item Diameter | 27.8 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.8 Inches |
| Item Type Name | Michelin Tire |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Single Tire |
| Manufacturer Part Number | 8774 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00086699087744 |
| Vehicle Tire ISO Metric Size Description | 225/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form